Menşe yeri: | Çin, Çin (Anakara) |
---|---|
Marka adı: | ZHIJING |
Sertifika: | ISO 9001 |
Model numarası: | OD 76mm |
Min sipariş miktarı: | 1 Adet |
Fiyat: | price is negotiable |
Ambalaj bilgileri: | Tüm ürünlerimiz özenle paketlenmiştir. Ürünler için uygun ambalaj kutusunu seçeceğiz: ürünleri nakl |
Ödeme koşulları: | L / C, D / A, D / P, T / T, Western Union, MoneyGram |
Yetenek temini: | Ay başına 500 Adet / Adet |
Adı: | Profesyonel Custom Made Hss penumatic bıçak pnömatik eğme bıçak döner kesici bıçakları tekstil | Malzeme: | HSS |
---|---|---|---|
materyal 2: | m2 çelik, 9CrSi, | Aşınma direnci: | Yüksek |
Netlik: | 18-30N | Sertlik: | 52 ~ 68 HRC |
Avantajı: | Mükemmel Yüksek Kesme Verimliliği | Duyarlık: | ± 0.02mm |
Anahtar kelimeler: | tungsten bıçağı | Bağlantı noktası: | Shanghai |
Vurgulamak: | hss dilme bıçağı,hss dilme kesici |
Professional Custom Made Hss penumatic
knife pneumatic slitter blade rotary cutter
blades in textile
1. Blanking | Selecting material according the customers' request. |
2. Forging | Increasing the density of the material. |
3. Tempering | Lowering temperature for processing. |
4. Finishing machining | Making the material shaped |
5. Inspection | Checking the products if they are the same as the drawing. |
6. Hardening | Increasing the hardness of products and the material. |
7. Annealing | To incrase abrasion resistance, need to anneal thermal insulation for long time. |
8. Hardening and tempering | Hardening and tempering the parallel of products for processing. |
9. Coarse grinding | Coarse grinding the surface of products to be shaped. |
10. Accurate grinding | Supergrinding to incrase the precision and the parallel of products. |
11. Testing | Refusing the unqualified products into the market. |
12. Packaging | Different products, different packaging |
In stock Custom Made Hss penumatic knife pneumatic
slitter blade rotary cutter blades in textile
Φ64* Φ38*1.2 |
Φ64* Φ40*1.0 |
Φ70* Φ45*1.2 |
Φ80* Φ60*1.5 |
Φ90* Φ60*1.5 |
Φ100* Φ35*1.2 |
Φ100* Φ70*1.2 |
Φ100* Φ75*1.2 |
Φ105* Φ70*1.2 |
Φ105* Φ66*1.2 |
Φ105* Φ70*1.5 |
Φ105* Φ75*1.2 |
Φ105* Φ81*1.2 |
Φ110* Φ70*1.2 |
Φ110* Φ75*1.2 |
Φ118* Φ80*1.2 |
Φ120* Φ80*1.2 |
Φ130* Φ85*1.2 |
Φ140* Φ90*1.2 |
Φ140* Φ100*1.2 |
Φ150* Φ75*1.2 |
Φ150* Φ90*1.2 |
Φ180* Φ70*3.0 |
Φ190* Φ75*4.0 |